May 17 Fun Drags
Gates Open at 6PM start running at 7PM.
TNT Entry $20
Adult Spectator $7
Kids 12 & Under Free
America's Oldest Continually Run Dragstrip
May 17 Fun Drags
Gates Open at 6PM start running at 7PM.
TNT Entry $20
Adult Spectator $7
Kids 12 & Under Free
Saturday Fun Drags - Gates open @6:00 PM - Races @ 7.00 PM
Saturday Bracket Race - Gates open @ 3:00 PM - Time trials @ 4.00 PM
Sunday Bracket Race gates open @ 9:00 AM - Time trials @ 10:00 AM
|
|
| 8 | Fun Drags-Opening Day - Gates Open @ Noon |
| 15 |
Fun Drags – Gates open @ 9.00 |
| 16 | Bracket Race. |
| 22 | Fun Drags |
| 29 | Fun Drag |
|
|
| 5&6 | 2-Day Bracket Race (Beginning of points season) |
| 12 | Fun Drags |
| 19 | Fun Drags |
| 20 | Bracket Race |
| 25 | Fun Drags |
| 26 | Inaugural Red River Shootout (Rice Killers) |
|
|
| 3&4 | 2-Day Bracket Race |
| 10 | Fun Drags |
| 17 | Fun Drags |
| 24 | Fun Drags |
| 25 | Bracket Race |
| 31 | Fun Drags |
|
|
| 7 | Bracket Race |
| 14&15 | Non-Racing Special Event-TBA |
| 21 |
Fun Drags |
| 28 | Fun Drags |
| 29 | Bracket Race |
|
|
| 5&6 | 2-Day Bracket Race |
| 12 | Fun Drags |
| 19 | Bracket Race Night Race |
| 26 | Fun Drags |
|
|
| 2&3 | 2-Day Bracket Race |
| 9 | Fun Drags |
| 16 | Bracket Race |
| 23 | Fun Drags |
| 29&30 | 3rd Annual Hot Rod Reunion |
|
|
| 5 | Fun Drags |
| 6&7 |
CDRA |
| 12 |
Fun Drags |
| 13 | Non-Racing Event-TBA |
| 27 | Fun Drags |
|
|
| 3 | Fun Drags |
| 4&5 | 36th Annual Cow Pasture Nationals (End of points season) |
| 11 | Fun Drags |
| 25 | Fun Drags |